PRODUCTS

We handle copper wire in various shapes, and can also provide thick wire and rectangular wire. Offer a wide range of products depending on the intended use.
For inquiries regarding purchase requests, estimates, grades, etc., please contact the following contact point.

Gold plated copper wire

Nickel plated phosphorus copper wire

Silver-plated copper stranded wire / heat-rolled copper wire

Silver-plated soft round copper wire

Square angle processing copper wire
The tin-plated phosphorus copper square wire uses C5191 as the core material and has nickel plating and tin plating on the surface, and has high corrosion resistance, toughness, and excellent solderability. It is widely used in fields that require strict quality standards, such as the automotive industry, power equipment, and electronic devices.
| Size (mm) | Tolerance (+-) | Tin layer (um) |
|---|---|---|
| 0.40 | 0.01 | 3 and above |
| 0.45 | 0.01 | 3 and above |
| 0.50 | 0.01 | 3 and above |
| 0.60 | 0.01 | 3.5 and above |
| 0.70 | 0.01 | 3.5 and above |
| 0.80 | 0.01 | 3.5 and above |
| 0.90 | 0.01 | 3.5 and above |
| 1.00 | 0.01 | 3.5 and above |
Nickel-plated phosphorous copper wire can withstand high temperatures and prevents deterioration due to surface oxidation of the copper wire even when used at high temperatures in the presence of oxygen. Excellent oxidation and corrosion resistance. The addition of phosphorus also improves resistance to wear.
| Size (mm) | Tolerance (+-) | Tin layer (um) |
|---|---|---|
| 0.40 | 0.005 | 3 and above |
| 0.45 | 0.005 | 3 and above |
| 0.50 | 0.005 | 3 and above |
| 0.55 | 0.01 | 3 and above |
| 0.60 | 0.01 | 3 and above |
| 0.65 | 0.01 | 3 and above |
| 0.70 | 0.01 | 3 and above |
| 0.80 | 0.01 | 3 and above |
| 0.90 | 0.02 | 3 and above |
| 1.00 | 0.02 | 3 and above |
| 1.10 | 0.02 | 3 and above |
| 1.20 | 0.02 | 3 and above |
Click here for inquiries about this product/service.